Entertaining options
Channel Lineups
Click here to print off the channel lineup.
Type in the channels below that you regularly watch.
| | Essential | Essential Plus |
| A&E | 2 | |
| Algona Public Access | 1 | 2 |
| Algona Weather | 1 | 2 |
| AMC | 2 | |
| American Heroes | 2 | |
| AMU Local | 1 | 2 |
| Animal Planet | 2 | |
| AXS | 2 | |
| Ayrshire Local Channel | 1 | 2 |
| BBC America | 2 | |
| BET | 2 | |
| BET Gospel | 2 | |
| BET Her | 2 | |
| BET Jams | 2 | |
| BET Soul | 2 | |
| Big Ten Network | 2 | |
| Big Ten Network Overflow1 | 2 | |
| Big Ten Network Overflow2 | 2 | |
| Boomerang | 2 | |
| Bounce | 1 | 2 |
| Bravo | 2 | |
| Cartoon Network | 2 | |
| CBS Sports Network | 2 | |
| CMT | 2 | |
| CMT Music | 2 | |
| CNBC | 2 | |
| CNBC World | 2 | |
| CNN | 2 | |
| CNN International | 2 | |
| Comedy Central | 2 | |
| Cooking Channel | 2 | |
| Court TV | 1 | 2 |
| Cowboy Channel | 2 | |
| Crime & Investigation | 2 | |
| CSPAN | 1 | 2 |
| CSPAN2 | 1 | 2 |
| Destination America | 2 | |
| Discovery Channel | 2 | |
| Discovery en Espanol | 2 | |
| Discovery Familia | 2 | |
| Discovery Family | 2 | |
| Discovery Life | 2 | |
| Discovery Turbo | 2 | |
| Disney Channel | 2 | |
| Disney Jr | 2 | |
| Disney XD | 2 | |
| E! | 2 | |
| ESPN | 2 | |
| ESPN Deportes | 2 | |
| ESPN2 | 2 | |
| ESPNews | 2 | |
| ESPNU | 2 | |
| EWTN Global Catholic Net | 1 | 2 |
| Family Entertainment TV | 2 | |
| Food Network | 2 | |
| Fox Business | 2 | |
| Fox News Channel | 2 | |
| Fox Sports 2 | 2 | |
| Freeform | 2 | |
| FS1 | 2 | |
| FX | 2 | |
| FX Movie Channel | 2 | |
| FXX | 2 | |
| FYI | 2 | |
| Game Show Network | 2 | |
| Golf Channel | 2 | |
| Great American Family | 2 | |
| Grit | 1 | 2 |
| GT-RA School Channel | 1 | 2 |
| Hallmark Channel | 2 | |
| Hallmark Family | 2 | |
| Hallmark Mystery | 2 | |
| HDNet Movies | 2 | |
| HGTV | 2 | |
| History | 2 | |
| HLN | 2 | |
| Home Shopping Network | 1 | 2 |
| IFC | 2 | |
| Investigation Discovery | 2 | |
| Ion Mystery | 1 | 2 |
| KCRG-DT (ABC) | 1 | 2 |
| KCRG-DT2 (MyNet) | 1 | 2 |
| KCRG-DT3 (CW) | 1 | 2 |
| KDIN DT4 (Create) | 1 | 2 |
| KDIN PBS | 1 | 2 |
| KDIN-DT2 (PBS KIDS) | 1 | 2 |
| KDIN-DT3 (World) | 1 | 2 |
| KFXB-DT (CTN) | 1 | 2 |
| KGAN-DT (CBS) | 1 | 2 |
| KGAN-DT2 (FOX) | 1 | 2 |
| KGAN-DT3 (Quest) | 1 | 2 |
| KPXR-DT (ION) | 1 | 2 |
| KWKB-DT (TCT) | 1 | 2 |
| KWWL-DT (NBC) | 1 | 2 |
| KWWL-DT2 (Heroes & Icons) | 1 | 2 |
| KWWL-DT3 (MeTV) | 1 | 2 |
| KWWL-DT5 (True Crime Net) | 1 | 2 |
| Laff | 1 | 2 |
| Lifetime | 2 | |
| Lifetime Movie Network | 2 | |
| Lifetime Real Women | 2 | |
| LOGO | 2 | |
| MAGNOLIA Network | 2 | |
| Military History | 2 | |
| MLB Network | 2 | |
| MS Now | 2 | |
| MTV | 2 | |
| MTV Classic | 2 | |
| MTV2 | 2 | |
| MTVU | 2 | |
| Music Choice | 2 | |
| Nat Geo WILD | 2 | |
| National Geographic | 2 | |
| News Nation | 2 | |
| NewsMax | 2 | |
| NFL Network | 2 | |
| Nick Jr. | 2 | |
| Nick Music | 2 | |
| Nick Toons | 2 | |
| Nick2 | 2 | |
| Nickelodeon | 2 | |
| Outdoor Channel | 2 | |
| OWN | 2 | |
| Oxygen | 2 | |
| Paramount Network | 2 | |
| Pocahontas Local Channel | 1 | 2 |
| Pursuit Channel | 2 | |
| QVC | 1 | 2 |
| Racer Network | 2 | |
| Reelz | 2 | |
| RFD TV | 2 | |
| Ringsted Armstrong LC | 1 | 2 |
| River Valley Local Channel | 1 | 2 |
| Rol Hav Palmer LC | 1 | 2 |
| Science | 2 | |
| SEC Network | 2 | |
| Spencer Weather Channel | 1 | 2 |
| Sundance | 2 | |
| Syfy | 2 | |
| TBN | 1 | 2 |
| tbs | 2 | |
| Teen Nick | 2 | |
| Telemundo | 2 | |
| Tennis Channel | 2 | |
| Terril Local Channel | 1 | 2 |
| The Inspiration Network | 1 | 2 |
| The Weather Channel | 2 | |
| Titonka-Burt Local Ch | 1 | 2 |
| TLC | 2 | |
| TNT | 2 | |
| Tr3s | 2 | |
| Travel Channel | 2 | |
| truTV | 2 | |
| Turner Classic Movies | 2 | |
| TV Land | 2 | |
| Universo | 2 | |
| USA | 2 | |
| VH1 | 2 | |
| VICE | 2 | |
| West Bend Mallard LC | 1 | 2 |
| WeTV | 2 | |
| Whittemore Local Channel | 1 | 2 |
Key
- Channel is included in a base package
- Channel is available as an add-on